50 GOALS BY POSITION
Here is a breakdown of 50 goal scorers by position.
CENTERS 73 There have been 73 times that Centers accomplished the 50 goal feat in a season led by Wayne Gretzky who did it 9 times himself.
LW 54 Alex Ovechkin has scored 50 goals 8 times as a LW (once as a RW for a total of 9) while Bobby Hull scored 50 goals 5 times (Brett did too 5x as RW) in their NHL careers.
RW 78 Mike Bossy did it 9 times in his tremendous career.
DEF NONE
[Paul Coffey did score 48 goals in the 1985-86 season (and broke the 40 barrier one other time while Bobby Orr scored 46 goals one season.]
By Position:
David Pasternak 5/25/1996 rw czech Boston Bruins 2022-23 61 82
Bernie Nicholls | 6/24/1961 | c | canada | Los Angeles Kings | 1988–89 | 70 | 79 |
Bobby Carpenter | 7/13/1963 | c | usa | Washington Capitals | 1984–85 | 53 | 80 |
Brian Bellows | 6/24/1961 | c | canada | Minnesota North Stars | 1989–90 | 55 | 80 |
Bryan Trottier Connor McDavid | 1/17/1956 1/13/1997 | c c | canada canada | New York Islanders Edmonton Oilers | 1981–82 2022-23 | 50 64 | 80 82 |
Dale Hawerchuk | 4/4/1963 | c | canada | Winnipeg Jets | 1984–85 | 53 | 80 |
Dennis Maruk | 11/17/1955 | c | canada | Washington Capitals | 1980–81 | 50 | 80 |
Dennis Maruk | x | c | x | Washington Capitals | 1981–82 | 60 | 80 |
Evgeni Malkin | 7/31/1986 | c | russia | Pittsburgh Penguins | 2011-12 | 50 | 75 |
Guy Chouinard | 10/20/1956 | c | canada | Atlanta Flames | 1978–79 | 50 | 80 |
Jacques Richard | 10/7/1952 | c | canada | Quebec Nordiques | 1980–81 | 52 | 78 |
Jeremy Roenick | 1/17/1970 | c | usa | Chicago Blackhawks | 1991–92 | 53 | 80 |
Jeremy Roenick | x | c | x | Chicago Blackhawks | 1992–93 | 50 | 84 |
Jimmy Carson | 7/20/1968 | c | usa | Los Angeles Kings | 1987–88 | 55 | 80 |
Joe Nieuwendyk | 9/10/1966 | c | canada | Calgary Flames | 1987–88 | 51 | 75 |
Joe Nieuwendyk | x | c | x | Calgary Flames | 1988–89 | 51 | 77 |
Joe Sakic | 7/7/1969 | c | canada | Colorado Avalanche | 1995–96 | 51 | 82 |
Joe Sakic | x | c | x | Colorado Avalanche | 2000–01 | 54 | 82 |
Marcel Dionne | 8/3/1951 | c | canada | Los Angeles Kings | 1976–77 | 53 | 80 |
Marcel Dionne | x | c | x | Los Angeles Kings | 1978–79 | 59 | 80 |
Marcel Dionne | x | c | x | Los Angeles Kings | 1979–80 | 53 | 80 |
Marcel Dionne | x | c | x | Los Angeles Kings | 1980–81 | 58 | 80 |
Marcel Dionne | x | c | x | Los Angeles Kings | 1981–82 | 50 | 78 |
Marcel Dionne | x | c | x | Los Angeles Kings | 1982–83 | 56 | 80 |
Mario Lemieux | 10/5/1965 | c | canada | Pittsburgh Penguins | 1986–87 | 54 | 63 |
Mario Lemieux | x | c | x | Pittsburgh Penguins | 1987–88 | 70 | 77 |
Mario Lemieux | x | c | x | Pittsburgh Penguins | 1988–89 | 85 | 76 |
Mario Lemieux | x | c | x | Pittsburgh Penguins | 1992–93 | 69 | 60 |
Mario Lemieux | x | c | x | Pittsburgh Penguins | 1995–96 | 69 | 70 |
Mario Lemieux | x | c | x | Pittsburgh Penguins | 1996–97 | 50 | 76 |
Mark Messier | 1/18/1961 | c | canada | Edmonton Oilers | 1981–82 | 50 | 78 |
Mike Bullard | 3/10/1961 | c | canada | Pittsburgh Penguins | 1983–84 | 51 | 76 |
Mike Modano | 6/7/1970 | c | usa | Dallas Stars | 1993–94 | 50 | 76 |
Pat LaFontaine | 2/22/1965 | c | usa | New York Islanders | 1989–90 | 54 | 74 |
Pat LaFontaine | x | c | x | Buffalo Sabres | 1992–93 | 53 | 84 |
Pavel Bure | 3/31/1971 | c | russia | Vancouver Canucks | 1992–93 | 60 | 83 |
Pavel Bure | x | c | x | Vancouver Canucks | 1993–94 | 60 | 76 |
Pavel Bure | x | c | x | Vancouver Canucks | 1997–98 | 51 | 82 |
Pavel Bure | x | c | x | Florida Panthers | 1999–00 | 58 | 74 |
Pavel Bure | x | c | x | Florida Panthers | 2000–01 | 59 | 82 |
Phil Esposito | 2/20/1942 | c | canada | Boston Bruins | 1970–71 | 76 | 78 |
Phil Esposito | x | c | canada | Boston Bruins | 1971–72 | 66 | 76 |
Phil Esposito | x | c | canada | Boston Bruins | 1972–73 | 55 | 78 |
Phil Esposito | x | c | canada | Boston Bruins | 1973–74 | 68 | 78 |
Phil Esposito | x | c | canada | Boston Bruins | 1974–75 | 61 | 79 |
Pierre Larouche | 11/16/1955 | c | canada | Pittsburgh Penguins | 1975–76 | 53 | 76 |
Pierre Larouche | x | c | x | Montreal Canadiens | 1979–80 | 50 | 73 |
Pierre Turgeon | 8/28/1969 | c | canada | New York Islanders | 1992–93 | 58 | 83 |
Rick MacLeish | 1/3/1950 | c | canada | Philadelphia Flyers | 1972–73 | 50 | 78 |
Sergei Fedorov | 12/13/1969 | c | russia | Detroit Red Wings | 1993–94 | 56 | 82 |
Sidney Crosby | 8/7/1987 | c | canada | Pittsburgh Penguins | 2009-10 | 51 | 81 |
Steve Stamkos | 2/7/1990 | c | canada | Tampa Bay Lightning | 2009-10 | 51 | 82 |
Steve Stamkos | 2/7/1990 | c | canada | Tampa Bay Lightning | 2011-12 | 60 | 82 |
Steve Yzerman | 5/9/1965 | c | canada | Detroit Red Wings | 1987–88 | 50 | 64 |
Steve Yzerman | x | c | x | Detroit Red Wings | 1988–89 | 65 | 80 |
Steve Yzerman | x | c | x | Detroit Red Wings | 1989–90 | 62 | 79 |
Steve Yzerman | x | c | x | Detroit Red Wings | 1990–91 | 51 | 80 |
Steve Yzerman | x | c | x | Detroit Red Wings | 1992–93 | 58 | 84 |
Vincent Lecavalier | 4/21/1980 | c | canada | Tampa Bay Lightning | 2006–07 | 52 | 82 |
Wayne Gretzky | 1/26/1961 | c | canada | Edmonton Oilers | 1979–80 | 51 | 79 |
Wayne Gretzky | x | c | x | Edmonton Oilers | 1980–81 | 55 | 80 |
Wayne Gretzky | x | c | x | Edmonton Oilers | 1981–82 | 92 | 80 |
Wayne Gretzky | x | c | x | Edmonton Oilers | 1982–83 | 71 | 80 |
Wayne Gretzky | x | c | x | Edmonton Oilers | 1983–84 | 87 | 74 |
Wayne Gretzky | x | c | x | Edmonton Oilers | 1984–85 | 73 | 80 |
Wayne Gretzky | x | c | x | Edmonton Oilers | 1985–86 | 52 | 80 |
Wayne Gretzky | x | c | x | Edmonton Oilers | 1986–87 | 62 | 79 |
Wayne Gretzky | x | c | x | Los Angeles Kings | 1988–89 | 54 | 78 |
Leon Draisatl Leon Draisatl Leon Draisatl | 10/27/95 x x | c
c c | germany x x | Edmonton Oilers x x | 2018-19 2021-22 2022-23 | 51 55 52 | 82 80 81 |
Auston Matthews | 9/17/1997 | c | US | Toronto Maple Leafs | 2021-22 | 60 | 73 |
Brayden Point | 3/13/1996 | c | Canada | Tamp Bay Lightning | 2021-22 | 51 | 82 |
Adam Graves | 4/12/1968 | lw | canada | New York Rangers | 1993–94 | 52 | 84 |
Al Secord | 3/3/1958 | lw | canada | Chicago Blackhawks | 1982–83 | 54 | 80 |
Alexander Ovechkin | 9/17/1985 | lw | russia | Washington Capitals | 2005-06 | 52 | 81 |
Alexander Ovechkin | x | lw | x | Washington Capitals | 2007–08 | 65 | 82 |
Alexander Ovechkin | x | lw | x | Washington Capitals | 2008-09 | 56 | 79 |
Alexander Ovechkin Alexander Ovechkin | x x | lw lw | x x | Washington Capitals Washington Capitals | 2009-10 2014-15 | 50 53 | 72 81 |
Alexander Ovechkin Alexander Ovechkin Alexander Ovechkin Bill Barber | x x x 7/11/1952 | lw lw lw lw | x x x canada | Washington Capitals Washington Capitals Washington Capitals Philadelphia Flyers | 2015-16 2018-19 2021-22 1975–76 | 50 51 50 50 | 79 81 77 80 |
Blaine Stoughton | 3/13/1953 | lw | canada | Hartford Whalers | 1979–80 | 56 | 80 |
Blaine Stoughton | x | lw | x | Hartford Whalers | 1981–82 | 52 | 80 |
Bobby Hull | 1/3/1939 | lw | canada | Chicago Blackhawks | 1961–62 | 50 | 70 |
Bobby Hull | 1/3/1939 | lw | canada | Chicago Blackhawks | 1965–66 | 54 | 65 |
Bobby Hull | 1/3/1939 | lw | canada | Chicago Blackhawks | 1966–67 | 52 | 66 |
Bobby Hull | 1/3/1939 | lw | canada | Chicago Blackhawks | 1968–69 | 58 | 74 |
Bobby Hull | 1/3/1939 | lw | canada | Chicago Blackhawks | 1971–72 | 50 | 78 |
Brendan Shanahan | 1/23/1969 | lw | canada | St. Louis Blues | 1992–93 | 51 | 71 |
Brendan Shanahan | x | lw | x | St. Louis Blues | 1993–94 | 52 | 81 |
Charlie Simmer | 3/20/1954 | lw | canada | Los Angeles Kings | 1979–80 | 56 | 64 |
Charlie Simmer | x | lw | x | Los Angeles Kings | 1980–81 | 56 | 65 |
Dany Heatley | 1/21/1981 | lw | west germany | Ottawa Senators | 2005–06 | 50 | 82 |
Dany Heatley | x | lw | x | Ottawa Senators | 2006–07 | 50 | 82 |
Dave Andreychuk | 9/29/1963 | lw | canada | Buffalo Sabres/Toronto Maple Leafs | 1992–93 | 54 | 83 |
Dave Andreychuk | x | lw | x | Toronto Maple Leafs | 1993–94 | 53 | 83 |
Gary Leeman | 2/19/1964 | lw | canada | Toronto Maple Leafs | 1989–90 | 51 | 80 |
Gary Roberts | 5/23/1966 | lw | canada | Calgary Flames | 1991–92 | 53 | 76 |
Ilya Kovalchuk | 4/15/1983 | lw | russia | Atlanta Thrashers | 2005–06 | 52 | 78 |
Ilya Kovalchuk | x | lw | x | Atlanta Thrashers | 2007–08 | 52 | 79 |
John LeClair | 7/5/1969 | lw | usa | Philadelphia Flyers | 1995–96 | 51 | 82 |
John LeClair | x | lw | x | Philadelphia Flyers | 1996–97 | 50 | 82 |
John LeClair | x | lw | x | Philadelphia Flyers | 1997–98 | 51 | 82 |
John Ogrodnick | 6/20/1959 | lw | canada | Detroit Red Wings | 1984–85 | 55 | 79 |
Johnny Bucyk | 5/12/1935 | lw | canada | Boston Bruins | 1970–71 | 51 | 78 |
Keith Tkachuk | 3/28/1972 | lw | usa | Winnipeg Jets | 1995–96 | 50 | 76 |
Keith Tkachuk | x | lw | x | Phoenix Coyotes | 1996–97 | 52 | 81 |
Kevin Stevens | 4/15/1965 | lw | usa | Pittsburgh Penguins | 1991–92 | 54 | 80 |
Kevin Stevens | x | lw | x | Pittsburgh Penguins | 1992–93 | 55 | 72 |
Luc Robitaille | 2/17/1966 | lw | canada | Los Angeles Kings | 1987–88 | 53 | 80 |
Luc Robitaille | x | lw | x | Los Angeles Kings | 1989–90 | 52 | 80 |
Luc Robitaille | x | lw | x | Los Angeles Kings | 1992–93 | 63 | 84 |
Michel Goulet | 4/21/1960 | lw | canada | Quebec Nordiques | 1982–83 | 57 | 80 |
Michel Goulet | x | lw | x | Quebec Nordiques | 1983–84 | 56 | 75 |
Michel Goulet | x | lw | x | Quebec Nordiques | 1984–85 | 55 | 69 |
Michel Goulet | x | lw | x | Quebec Nordiques | 1985–86 | 53 | 75 |
Paul Kariya | 10/16/1974 | lw | canada | Anaheim Mighty Ducks | 1995–96 | 50 | 82 |
Rick Martin | 7/26/1951 | lw | canada | Buffalo Sabres | 1973–74 | 52 | 78 |
Rick Martin | x | lw | canada | Buffalo Sabres | 1974–75 | 52 | 68 |
Stephane Richer | 6/7/1966 | lw | canada | Montreal Canadiens | 1987–88 | 50 | 72 |
Stephane Richer | x | lw | x | Montreal Canadiens | 1989–90 | 51 | 75 |
Steve Shutt | 7/1/1952 | lw | canada | Montreal Canadiens | 1976–77 | 60 | 80 |
Vic Hadfield | 10/4/1940 | lw | canada | New York Rangers | 1971–72 | 50 | 78 |
Chris Krieder | 4/30/1991 | lw | USA | New York Rangers | 2021-22 | 52 | 81 |
Alexander Ovechkin | 9/17/1985 | rw | Russia | Washington Capitals | 2013-14 | 51 | 78 |
Alexander Mogilny | 2/18/1969 | rw | russia | Buffalo Sabres | 1992–93 | 76 | 77 |
Alexander Mogilny | x | rw | x | Vancouver Canucks | 1995–96 | 55 | 79 |
Bernie Geoffrion | 2/14/1931 | rw | canada | Montreal Canadiens | 1960–61 | 50 | 64 |
Brett Hull | 8/9/1964 | rw | canada | St. Louis Blues | 1989–90 | 72 | 80 |
Brett Hull | x | rw | x | St. Louis Blues | 1990–91 | 86 | 78 |
Brett Hull | x | rw | x | St. Louis Blues | 1991–92 | 70 | 73 |
Brett Hull | x | rw | x | St. Louis Blues | 1992–93 | 54 | 80 |
Brett Hull | x | rw | x | St. Louis Blues | 1993–94 | 57 | 81 |
Cam Neely | 6/6/1965 | rw | canada | Boston Bruins | 1989–90 | 55 | 76 |
Cam Neely | x | rw | x | Boston Bruins | 1990–91 | 51 | 69 |
Cam Neely | x | rw | x | Boston Bruins | 1993–94 | 50 | 49 |
Corey Perry | 5/16/1985 | rw | canada | Anaheim Mighty Ducks | 2010-11 | 50 | 82 |
Craig Simpson | 2/15/1967 | rw | canada | Pittsburgh Penguins/Edmonton Oilers | 1987–88 | 56 | 80 |
Danny Gare | 5/14/1954 | rw | canada | Buffalo Sabres | 1975–76 | 50 | 79 |
Danny Gare | x | rw | x | Buffalo Sabres | 1979–80 | 56 | 76 |
Danny Grant | 2/21/1945 | rw | canada | Detroit Red Wings | 1974–75 | 50 | 80 |
Dino Ciccarelli | 2/8/1960 | rw | canada | Minnesota North Stars | 1981–82 | 55 | 76 |
Dino Ciccarelli | x | rw | x | Minnesota North Stars | 1986–87 | 52 | 80 |
Glenn Anderson | 10/2/1960 | rw | canada | Edmonton Oilers | 1983–84 | 54 | 80 |
Glenn Anderson | x | rw | x | Edmonton Oilers | 1985–86 | 54 | 72 |
Guy Lafleur | 9/20/1951 | rw | canada | Montreal Canadiens | 1974–75 | 53 | 70 |
Guy Lafleur | x | rw | canada | Montreal Canadiens | 1975–76 | 56 | 80 |
Guy Lafleur | x | rw | x | Montreal Canadiens | 1976–77 | 56 | 80 |
Guy Lafleur | x | rw | x | Montreal Canadiens | 1977–78 | 60 | 78 |
Guy Lafleur | x | rw | x | Montreal Canadiens | 1978–79 | 52 | 80 |
Guy Lafleur | x | rw | x | Montreal Canadiens | 1979–80 | 50 | 74 |
Hakan Loob | 7/3/1960 | rw | sweden | Calgary Flames | 1987–88 | 50 | 80 |
Jari Kurri | 5/18/1960 | rw | finland | Edmonton Oilers | 1983–84 | 52 | 64 |
Jari Kurri | x | rw | x | Edmonton Oilers | 1984–85 | 71 | 73 |
Jari Kurri | x | rw | x | Edmonton Oilers | 1985–86 | 68 | 78 |
Jari Kurri | x | rw | x | Edmonton Oilers | 1986–87 | 54 | 79 |
Jarome Iginla | 7/1/1977 | rw | canada | Calgary Flames | 2001–02 | 52 | 82 |
Jarome Iginla | x | rw | x | Calgary Flames | 2007–08 | 50 | 82 |
Jaromir Jagr | 2/15/1972 | rw | czechoslovakia | Pittsburgh Penguins | 1995–96 | 62 | 82 |
Jaromir Jagr | x | rw | x | Pittsburgh Penguins | 2000–01 | 52 | 81 |
Jaromir Jagr | x | rw | x | New York Rangers | 2005–06 | 54 | 82 |
Jean Pronovost | 12/18/1945 | rw | canada | Pittsburgh Penguins | 1975–76 | 52 | 80 |
Joe Mullen | 2/26/1957 | rw | usa | Calgary Flames | 1988–89 | 51 | 79 |
Jonathan Cheechoo | 7/15/1980 | rw | canada | San Jose Sharks | 2005–06 | 56 | 82 |
Ken Hodge | 6/25/1944 | rw | england | Boston Bruins | 1973–74 | 50 | 76 |
Lanny McDonald | 2/16/1953 | rw | canada | Calgary Flames | 1982–83 | 66 | 80 |
Mark Recchi | 2/1/1968 | rw | canada | Philadelphia Flyers | 1992–93 | 53 | 84 |
Maurice Richard | 8/4/2021 | rw | canada | Montreal Canadiens | 1944–45 | 50 | 50 |
Mickey Redmond | 12/27/1947 | rw | canada | Detroit Red Wings | 1972–73 | 52 | 76 |
Mickey Redmond | x | rw | canada | Detroit Red Wings | 1973–74 | 51 | 76 |
Mike Bossy | 1/22/1957 | rw | canada | New York Islanders | 1977–78 | 53 | 73 |
Mike Bossy | x | rw | x | New York Islanders | 1978–79 | 69 | 80 |
Mike Bossy | x | rw | x | New York Islanders | 1979–80 | 51 | 75 |
Mike Bossy | x | rw | x | New York Islanders | 1980–81 | 68 | 79 |
Mike Bossy | x | rw | x | New York Islanders | 1981–82 | 64 | 80 |
Mike Bossy | x | rw | x | New York Islanders | 1982–83 | 60 | 79 |
Mike Bossy | x | rw | x | New York Islanders | 1983–84 | 51 | 67 |
Mike Bossy | x | rw | x | New York Islanders | 1984–85 | 58 | 76 |
Mike Bossy | x | rw | x | New York Islanders | 1985–86 | 61 | 80 |
Mike Gartner | 10/29/1959 | rw | canada | Washington Capitals | 1984–85 | 50 | 80 |
Milan Hejduk | 2/14/1976 | rw | czechoslovakia | Colorado Avalanche | 2002–03 | 50 | 82 |
Peter Bondra | 2/7/1968 | rw | ukraine | Washington Capitals | 1995–96 | 52 | 67 |
Peter Bondra | x | rw | x | Washington Capitals | 1997–98 | 52 | 76 |
Ray Sheppard | 5/27/1966 | rw | canada | Detroit Red Wings | 1993–94 | 52 | 82 |
Reggie Leach | 4/23/1950 | rw | canada | Philadelphia Flyers | 1975–76 | 61 | 80 |
Reggie Leach | x | rw | x | Philadelphia Flyers | 1979–80 | 50 | 76 |
Rick Kehoe | 7/15/1951 | rw | canada | Pittsburgh Penguins | 1980-81 | 55 | 80 |
Rick Middleton | 12/4/1953 | rw | canada | Boston Bruins | 1981–82 | 51 | 75 |
Rick Vaive | 5/14/1959 | rw | canada | Toronto Maple Leafs | 1981–82 | 54 | 77 |
Rick Vaive | x | rw | x | Toronto Maple Leafs | 1982–83 | 51 | 78 |
Rick Vaive | x | rw | x | Toronto Maple Leafs | 1983–84 | 52 | 76 |
Teemu Selanne | 7/3/1970 | rw | finland | Winnipeg Jets | 1992–93 | 76 | 84 |
Teemu Selanne | x | rw | x | Anaheim Mighty Ducks | 1996–97 | 51 | 78 |
Teemu Selanne | x | rw | x | Anaheim Mighty Ducks | 1997–98 | 52 | 73 |
Theoren Fleury | 6/29/1968 | rw | canada | Calgary Flames | 1990–91 | 51 | 79 |
Tim Kerr | 1/5/1960 | rw | canada | Philadelphia Flyers | 1983–84 | 54 | 79 |
Tim Kerr | x | rw | x | Philadelphia Flyers | 1984–85 | 54 | 74 |
Tim Kerr | x | rw | x | Philadelphia Flyers | 1985–86 | 58 | 76 |
Tim Kerr | x | rw | x | Philadelphia Flyers | 1986–87 | 58 | 75 |
Wayne Babych | 6/6/1958 | rw | canada | St. Louis Blues | 1980–81 | 54 | 78 |
Mikko Rantanen 10/29/1996 rw finland Colorado Avalanche 2022-23 55 82