Mike Bossy | New York Islanders | 69 | 1978-79 | ||
Mario Lemieux | Pittsburgh Penguins | 69 | 1995-96 | ||
Mario Lemieux | Pittsburgh Penguins | 69 | 1992-93 | ||
Phil Esposito | Boston Bruins | 68 | 1973-74 | ||
Mike Bossy | New York Islanders | 68 | 1980-81 | ||
Jari Kurri | Edmonton Oilers | 68 | 1985-86 | ||
Phil Esposito | Boston Bruins | 66 | 1971-72 | ||
Lanny McDonald | Calgary Flames | 66 | 1982-83 | ||
Steve Yzerman | Detroit Red Wings | 65 | 1988-89 | ||
Alexander Ovechkin | Washington Capitals | 65 | 2007-08 | ||
Mike Bossy | New York Islanders | 64 | 1981-82 | ||
Luc Robataille | Los Angeles Kings | 63 | 1992-93 | ||
Wayne Gretzky | Edmonton Oilers | 62 | 1986-87 | ||
Steve Yzerman | Detroit Red Wings | 62 | 1989-90 | ||
Jaromir Jagr | Pittsburgh Penguins | 62 | 1995-96 | ||
Mike Bossy | New York Islanders | 61 | 1985-86 | ||
Phil Esposito | Boston Bruins | 61 | 1974-75 | ||
Reggie Leach | Philadelphia Flyers | 61 | 1975-76 | ||
Steve Schutt | Montreal Canadiens | 60 | 1976-77 | ||
Guy Lafleur | Montreal Canadiens | 60 | 1977-78 | ||
Pavel Bure | Vancouver Canucks | 60 | 1992-93 | ||
Pavel Bure | Vancouver Canucks | 60 | 1993-94 | ||
Dennis Maruk | Washington Capitals | 60 | 1981-82 | ||
Mike Bossy | New York Islanders | 60 | 1982-83 |
Steven Stamkos Tampa Bay Lightning 60 2011-12
Auston Matthews Toronto Maple Leafs 60 2021-22
Connor McDavid Edmonton Oilers 64 2021-22
David Pasternak Boston Bruins 61 2022-23
...
70 GOAL SEASONS
The first player to score 70 goals in a season was, drum roll please... Phil Esposito - during the 1971-72 campaign, when he netted 76 goals. Since then, this feat has been matched nine more times for a total of 10 players by 8 different players.
...
80 GOAL SEASONS
Pretty rarified air at this level. Only 3 players have reached this number in a season. All of these scorers are in the Hall of Fame, of course.
Wayne Gretzky Edmonton Oilers. 87 1983-84
Brett Hull St Louis Blues 86 1990-91
Mario Lemieux Pittsburgh Penguin 85 1988-89
90 GOAL SEASONS
Select company here. In fact, tough to call it company when it is really only one player. One time. The Great One, Wayne Gretzky.
Wayne Gretzky Edmonton Oilers 92 1981-82
...
70 GOAL SEASONS
The first player to score 70 goals in a season was, drum roll please... Phil Esposito - during the 1971-72 campaign, when he netted 76 goals. Since then, this feat has been matched nine more times for a total of 10 players by 8 different players.
Phil Esposito | Boston Bruins | 76 | 1970-71 | ||
Alexander Mogilny | Buffalo Sabres | 76 | 1992-93 | ||
Teemu Selanne | Winnepeg Jets | 76 | 1992-93 | ||
Wayne Greztky | Edmonton Oilers | 73 | 1984-85 | ||
Brett Hull | St. Louis Blues | 72 | 1989-90 | ||
Wayne Greztky | Edmonton Oilers | 71 | 1982-83 | ||
Jari Kurri | Edmonton Oilers | 71 | 1984-85 | ||
Mario Lemieux | Pittsburgh Penguins | 70 | 1987-88 | ||
Bernie Nicholls | Los Angeles Kings | 70 | 1988-89 | ||
Brett Hull | St Louis Blues | 70 | 1991-92 |
...
80 GOAL SEASONS
Pretty rarified air at this level. Only 3 players have reached this number in a season. All of these scorers are in the Hall of Fame, of course.
Wayne Gretzky Edmonton Oilers. 87 1983-84
Brett Hull St Louis Blues 86 1990-91
Mario Lemieux Pittsburgh Penguin 85 1988-89
90 GOAL SEASONS
Select company here. In fact, tough to call it company when it is really only one player. One time. The Great One, Wayne Gretzky.
Wayne Gretzky Edmonton Oilers 92 1981-82